<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finn Silver Cup 2011 Official</title>
	<atom:link href="http://silvercup.sailingschool.ru/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercup.sailingschool.ru</link>
	<description>Очередной блог на WordPress</description>
	<lastBuildDate>Thu, 04 Aug 2011 06:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://silvercup.sailingschool.ru/2011/08/01/324/</link>
		<comments>http://silvercup.sailingschool.ru/2011/08/01/324/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:59:47 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=324</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿Silver Cup finished with a confident victory of Russian sailor. The 5th racing day brought more high wind to RC and sailors, with gusts of wind about 10 knots. Start of the first race was given at 10.15 am. and sailors have entered final races for medals and a final race in rating. After 3 [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿Silver Cup finished with a confident victory of Russian sailor. The 5th racing day brought more high wind to RC and sailors, with gusts of wind about 10 knots. Start of the first race was given at 10.15 am. and sailors have entered final races for medals and a final race in rating.</p>
<p>After 3 races the final result of top 10 was:</p>
<p>1 &#8211; Kistanov Arkadiy RUS 6</p>
<p>2 &#8211; Wojewski Milosz POL 1</p>
<p>3 &#8211; Ponieczynski Artur POL 11</p>
<p>4 &#8211; Yanitsky Andrey RUS 111</p>
<p>5 &#8211; Massler Julian GER 127</p>
<p>6 &#8211; Bakoczy Robert HUN 8</p>
<p>7 &#8211; Vangelov Dimitar BUL 855</p>
<p>8 &#8211; Filippov Victor RUS 9</p>
<p>9 &#8211; Pilgunov Victor RUS 707</p>
<p>10 &#8211; Terpigorev Egor RUS 57</p>
<p>Moscow school Khlebnikovo congratulate prize-winners and all competitors with completion of Silver Cup 2011 and wish good luck and victory on next competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/08/01/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last racing day</title>
		<link>http://silvercup.sailingschool.ru/2011/07/30/the-last-racing-day/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/30/the-last-racing-day/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:28:59 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=317</guid>
		<description><![CDATA[Today RC are going to  hold 3 races.  At 10 am will be given the first start of the race. But still the wind is very light now.]]></description>
			<content:encoded><![CDATA[<p>Today RC are going to  hold 3 races.  At 10 am will be given the first start of the race. But still the wind is very light now.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/30/the-last-racing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Cup in Facebook</title>
		<link>http://silvercup.sailingschool.ru/2011/07/30/silver-cup-in-facebook/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/30/silver-cup-in-facebook/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:24:35 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=315</guid>
		<description><![CDATA[http://www.facebook.com/pages/Silver-Cup-2011/118020581626088]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Silver-Cup-2011/118020581626088">http://www.facebook.com/pages/Silver-Cup-2011/118020581626088</a></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/30/silver-cup-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Day on Friday</title>
		<link>http://silvercup.sailingschool.ru/2011/07/29/racing-day-on-friday/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/29/racing-day-on-friday/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:57:01 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=312</guid>
		<description><![CDATA[Three races were sailed today in light and tricky conditions, It was local sailor RUS 6 Kistanov Arkadiy that had the best day on the water sailing very consistently scoring a 2,1 and 7. Racing got underway in a light 6knots of wind with the majority of the fleet heading left towards the shore.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Three races were sailed today in light and tricky conditions, It was local sailor RUS 6 Kistanov Arkadiy that had the best day on the water sailing very consistently scoring a 2,1 and 7.<br />
Racing got underway in a light 6knots of wind with the majority of the fleet heading left towards the shore.  The leaders came from the left with Julian Massler (GER) coming out best.  It was a tricky downwind with pressure coming from all sides.  Massler managed to maintain his lead over RUS 6 on the next upwind and did enough to hold him off down the final run to the finish.<br />
In the second race of the day it was RUS 6 that got a good start and played the pressure and shifts well to reach the top mark in 1st position closely followed by Massler.  Another tricky downwind enabled the fleet to get closer together and made for some interesting mark roundings at the gate.  The left hand side paid up the second beat as RUS 6 extended his lead and held off the rest of the fleet for his second race victory of the championships.<br />
The last race of the day saw a few different faces up the front of the fleet as POL 10 Malag Maciej &amp; KGZ 69 Soleniy Vladimir rounded 1st &amp; 2nd after having played the pressure on the right hand side with RUS 6 in 7th.  Another tough run saw sailors swapping positions constantly, however POL 10 was able to maintain his lead throughout the race.  KGZ 69 finished 3rd. For his best result of the championships so far.<br />
The top 3 sailors are:<br />
1. Kistanov Arkadiy (RUS 6)</p>
<p>2. Ponieczynski Artur (POL 11)</p>
<p>3. Bakoczy Robert (HUN 8 )<br />
With slightly more wind predictedtomorrow and 3 races scheduled it will be very close between the top sailors.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/29/racing-day-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the 3rd day</title>
		<link>http://silvercup.sailingschool.ru/2011/07/29/results-of-the-3rd-day/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/29/results-of-the-3rd-day/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:03:54 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=295</guid>
		<description><![CDATA[Today was the second race of Silver Cup. The wind was rather stable at first, but there was a general recall and sailors were preparing for the new start. On the first mark the wind dropped too  much just till the next mark. Finally it came back and the second race was completed. During the [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the second race of Silver Cup. The wind was rather stable at first, but there was a general recall and sailors were preparing for the new start. On the first mark the wind dropped too  much just till the next mark. Finally it came back and the second race was completed.</p>
<p>During the race there was a lot of sailors who broke rule 42.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/29/results-of-the-3rd-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd racing day</title>
		<link>http://silvercup.sailingschool.ru/2011/07/28/3rd-racing-day/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/28/3rd-racing-day/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:42:45 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=292</guid>
		<description><![CDATA[The Race was given nearly at time in the morning with wind 4-6 knots. But on the second part of the first loop wind droped too much and the race was stopped. The first six on the first mark were: POL11 Ponieczynski Artur, HUN 8 Bakoczy Robert, RUS 57 Terpigorev Egor, KGZ 69 Solenyi Vladimir, [...]]]></description>
			<content:encoded><![CDATA[<p>The Race was given nearly at time in the morning with wind 4-6 knots. But on the second part of the first loop wind droped too much and the race was stopped. The first six on the first mark were: POL11 Ponieczynski Artur, HUN 8 Bakoczy Robert, RUS 57 Terpigorev Egor, KGZ 69 Solenyi Vladimir, AUS 261 Oliver Tweddell, RUS 711 Nikolaev Aleksandr.</p>
<p>And now at 18:40 RC are preparing for the new race. Fortunately now the wind is stable, 5 knots.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/28/3rd-racing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd racing day</title>
		<link>http://silvercup.sailingschool.ru/2011/07/27/2nd-racing-day/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/27/2nd-racing-day/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:44:15 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=289</guid>
		<description><![CDATA[Today because of the no wind there was no races. The Race Committee were waiting in the hope of ligth wind till 16:40.]]></description>
			<content:encoded><![CDATA[<p>Today because of the no wind there was no races. The Race Committee were waiting in the hope of ligth wind till 16:40.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/27/2nd-racing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st racing day</title>
		<link>http://silvercup.sailingschool.ru/2011/07/27/1st-racing-day/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/27/1st-racing-day/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:13:25 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=260</guid>
		<description><![CDATA[Today 26 of July was the first racing day of Silver Cup. Because of the shifty wind the start was given only at 1320. But the wind always moved in different sides and liders changed every time. Soon wind became too light and Race Committee postponed the race on half of an hour. On the [...]]]></description>
			<content:encoded><![CDATA[<p>Today 26 of July was the first racing day of Silver Cup. Because of the shifty wind the start was given only at 1320. But the wind always moved in different sides and liders changed every time. Soon wind became too light and Race Committee postponed the race on half of an hour.</p>
<p>On the first mark the first was Arkadiy Kistanov (Russia), second &#8211; Pilgunov Viktor (Russia), then Khristiforov Anton (Russia). When the wind became too light the RC decided to shorten race and the wind changed on 180 degrees and sailors finished to windward.</p>
<p>According to results on the first place &#8211; Arkadiy Kistanov, the second &#8211; Filippov Victor, the third &#8211; Khristoforov Anton. 10 boats didn&#8217;t finished.</p>
<p>Massler Julian from Germany said:</p>
<p><em>&#8220;Wind came down on course pretty nearly at 10 o&#8217;clock so we had start at 1320. I had a good start but all race was shifty wind and I was on the top mark place 4. When wind dropped down to not wind at all the RC decided to shorten course. And i made mistake on finish, I didnt get right fimish line and I had to refinish and so I finished at position 16.</em> <em>Looking forward for tomorrow races&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/27/1st-racing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Ceremony</title>
		<link>http://silvercup.sailingschool.ru/2011/07/26/opening-ceremony/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/26/opening-ceremony/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:10:26 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=258</guid>
		<description><![CDATA[25 of July on the territory of Moscow school Khlebnikovo was hold Opening Ceremony of Junior Finn World Championship. There are 38 sailor will compite from 26 till 30 of July from Germany, Australia, Austria, Ukraine, Russia, Poland, Italy, Hungary, Greece, Bulgaria, Check Republic, Croatia, Turkey and Kyrgyzstan. On the Opening Ceremony presented and welcomed [...]]]></description>
			<content:encoded><![CDATA[<p>25 of July on the territory of Moscow school Khlebnikovo was hold Opening Ceremony of Junior Finn World Championship. There are 38 sailor will compite from 26 till 30 of July from Germany, Australia, Austria, Ukraine, Russia, Poland, Italy, Hungary, Greece, Bulgaria, Check Republic, Croatia, Turkey and Kyrgyzstan.</p>
<p>On the Opening Ceremony presented and welcomed all participants deputy chief of Department of physical culture and sport of Moscow, vice-president of Russian Yachting Federation Igor Chentsov, executive president of International Finn Association Corinne Mckenzie and the Chairman of the Race Committee Hans P.Hylander (Sweden).</p>
<p>By tradition Ceremony of a raising of a flag of Championship spent under the National anthem of the Russian Federation. Honor to hoist the flag of Finn class was presented to Finn European Champion in 2011 by Josip Olujic (Croatia), the flag of Moscow was lifted by the youngest participant of competitions – the junior from Russia, Arthur Kotljarov, lifted a flag of Russia the leader of a youth national team of Russia in Finn class, the silver prize-winner of Junior Finn European Championship Egor Terpigorev.</p>
<p>After the Ceremony Corinne granted Russian Yachting Federation an interview:</p>
<p><em>“The first reason why I came back to Moscow is that I am sure about great organization, Finn boats for participants, and we know that organizers here will direct all efforts to regatta has passed at high level. The second is that I was here in 2005 and know about Silver Cup in 2007. This regattas show that this competitions are very important for Russia and  for us here wait and try to make all top-level. The next is the quantity and age of Russian sailors. There is a big Russian Finn team now. They are very young and ambitious and this is a result of traditions which were created by the Russian Association of a class the Finn in your country. We want to note this fact and to support the Russian colleagues in their uneasy work”. Besides, after ISAF meeting in May in St. Petersburg we have realized that almost all classes hung by a thread and we were afraid that Finn will drop out of the Olympic program. By results of voting we have understood that our efforts on class development have been spent knowingly. And now we work much convincing athletes that all boats of Finn class are identical on the racing qualities. For this purpose we have created accessible base of measuring certificates in the Internet where sailors can check up the measuring certificate of any boat. Besides, we try to increase quantity of competitions where complete Finns are given by organizers. Now it is a world trend and, perhaps, it is real possibility to see and estimate sailor”.</em></p>
<p>Today is the first day of races. There are a lot of great sailors on Silver Cup now and we observe with interest of each of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/26/opening-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results in Practice Race</title>
		<link>http://silvercup.sailingschool.ru/2011/07/26/254/</link>
		<comments>http://silvercup.sailingschool.ru/2011/07/26/254/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 07:00:49 +0000</pubDate>
		<dc:creator>khlebnikovo</dc:creator>
				<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://silvercup.sailingschool.ru/?p=254</guid>
		<description><![CDATA[25 of July was a practice Race. In the begining of race the wind was 6-8 knots, but on the second loop it became only 4 know. During all race the lider was Lennart Luttkus from Germany. Results in Practice Race: 1 &#8211; GER 64 2 &#8211; RUS 111 3 &#8211; RUS 91 4 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>25 of July was a practice Race. In the begining of race the wind was 6-8  knots, but on the second loop it became only 4 know. During all race the lider was Lennart Luttkus from Germany.<br />
Results in Practice Race:<br />
1 &#8211; GER 64<br />
2 &#8211; RUS 111<br />
3 &#8211; RUS 91<br />
4 &#8211; CRO 11<br />
5 &#8211; BUL 855<br />
6 &#8211; RUS 41<br />
7 &#8211; RUS 18<br />
8 &#8211; RUS 121<br />
9 &#8211; UKR 21<br />
10 &#8211; TUR 27<br />
11 &#8211; AUT 251<br />
12 &#8211; RUS 711<br />
13 &#8211; RUS 71</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercup.sailingschool.ru/2011/07/26/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvercup.sailingschool.ru/feed/ ) in 0.25838 seconds, on May 19th, 2012 at 2:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 3:10 am UTC -->
